MOBIRIX

Financial Information

Financial Position

(Unit: KRW in millions)
Item 2024 2023 2022
Current assets 26,481 34,023 36,711
Non-current assets 34,734 43,094 49,893
Total assets 61,215 77,118 86,604
Current liabilities 3,612 5,499 5,658
Non-current liabilities 372 711 801
Total liabilities 3,984 6,210 6,459
Share capital 960 960 960
Capital Surplus 36,531 36,531 36,531
Capital Adjustments 5,823 5,780 5,780
Accumulated Other Comprehensive Income 1,077 3,118 5,820
Retained Earnings Or Accumulated Deficit 12,840 24,518 31,053
Total equity 57,231 70,908 80,145

Income statement

(Unit: KRW in millions)
Item 2024 2023 2022
Sales 52,974 87,256 70,630
Operating costs 63,122 90,862 64,785
Operating Profit (10,148) (3,606) 5,845
Non-operating gain and loss (2,601) (2,393) (1,517)
Net profit (11,678) (6,535) 5,960

Statement of cash flows

(Unit: KRW in millions)
Item 2024 2023 2022
Cash flow from operating activities (5,905) (4,180) 4,947
Cash flow from investing activities (824) 5,449 (11,497)
Cash flow from financing activities (741) (704) (152)
Increase(Decrease) in cash (7,470) 564 (6,702)
Cash at beginning of year 25,797 25,416 32,697
Cash at end of year 19,063 25,797 25,416