MOBIRIX

Financial Information

Financial Position

(Unit: KRW in millions)
Item 2022 2021 2020
Current assets 36,711 58,042 29,216
Non-current assets 49,893 22,458 11,535
Total assets 86,604 80,501 40,751
Current liabilities 5,658 4,454 4,238
Non-current liabilities 801 2,436 1,478
Total liabilities 6,459 6,890 5,716
Share capital 960 930 743
Capital Surplus 36,531 35,182 10,197
Capital Adjustments 5,780 6,879 6,970
Accumulated Other Comprehensive Income 5,820 5,526 1,986
Retained Earnings Or Accumulated Deficit 31,053 25,093 15,141
Total equity 80,145 73,611 35,036

Income statement

(Unit: KRW in millions)
Item 2022 2021 2020
Sales 70,630 56,718 43,727
Operating costs 64,785 46,681 33,468
Operating Profit 5,845 10,037 10,259
Non-operating gain and loss (1,517) 1,468 (405)
Net profit 5,960 9,952 8,155

Statement of cash flows

(Unit: KRW in millions)
Item 2022 2021 2020
Cash flow from operating activities 4,947 9,394 9,643
Cash flow from investing activities (11,497) (11,486) (1,269)
Cash flow from financing activities (152) 24,810 (174)
Increase(Decrease) in cash (6,702) 22,718 8,199
Cash at beginning of year 32,697 9,864 2,101
Cash at end of year 25,416 32,697 9,864