MOBIRIX

Stock Information

Market price 2025-07-06 01:27:54

Mobirix
Present-day value 4,125
Net change 0(0.00%)
Volume 5,949
Trade cost 24,429,721
Market price 4,125
High price 4,125
Low price 4,075
PER 0.00
Shares Outstanding 9,603,800
Upper limit 5,360
Lower limit 2,890
par value 100
52 weeks High 7,870
52 weeks Low 3,800
Date Closing price Net change Market price High price Low price Volume Trading cosst
25/07/04 4,125 0 4,125 4,125 4,075 5,949 24,429,721
25/07/03 4,125 0 4,125 4,150 4,105 5,920 24,437,530
25/07/02 4,125 0 4,145 4,195 4,100 4,748 19,525,910
25/07/01 4,125 20 4,145 4,180 4,100 5,636 23,270,725
25/06/30 4,145 145 4,290 4,290 4,145 5,986 25,033,691
25/06/27 4,290 90 4,200 4,305 4,160 6,747 28,465,696
25/06/26 4,200 90 4,250 4,285 4,150 10,642 44,721,731
25/06/25 4,290 70 4,360 4,410 4,270 18,474 79,571,334
25/06/24 4,360 125 4,235 4,500 4,180 36,700 157,910,521
25/06/23 4,235 80 4,155 4,285 4,000 29,971 123,523,660
Time Recoded price Net change Nominal price for sale Bid price Residual quantity of bid price
15:30:00 4,125 0 4,125 4,095 398
15:19:50 4,095 30 4,125 4,095 129
15:11:50 4,105 20 4,110 4,105 2
15:09:50 4,105 20 4,105 4,100 1
15:07:50 4,105 20 4,105 4,100 4
15:06:20 4,105 20 4,105 4,100 3
14:56:40 4,105 20 4,105 4,100 1
14:03:20 4,110 15 4,110 4,100 1
13:58:30 4,110 15 4,110 4,090 1
13:58:10 4,095 30 4,110 4,090 257
Residual quantity of sale Good price Residual quantity of bid price
272 4,185
1 4,180
50 4,140
19 4,135
452 4,125
4,095 28
4,090 130
4,085 167
4,080 475
4,075 640