MOBIRIX

Stock Information

Market price 2026-07-30 13:26:27

Mobirix
Present-day value 3,085
Net change 140( 4.75%)
Volume 23,398
Trade cost 71,418,885
Market price 2,850
High price 3,100
Low price 2,850
PER 0.00
Shares Outstanding 9,603,800
Upper limit 3,825
Lower limit 2,065
par value 100
52 weeks High 4,530
52 weeks Low 2,100
Date Closing price Net change Market price High price Low price Volume Trading cosst
26/07/29 2,945 80 3,025 3,100 2,850 85,990 255,102,430
26/07/28 3,025 95 3,115 3,135 2,950 74,754 228,374,015
26/07/27 3,120 15 3,135 3,180 2,950 143,114 437,725,447
26/07/24 3,135 85 3,050 3,145 3,005 115,378 354,439,718
26/07/23 3,050 10 3,040 3,130 2,930 167,262 508,464,010
26/07/22 3,040 140 2,900 3,055 2,880 99,119 295,725,845
26/07/21 2,900 30 2,850 2,920 2,815 52,290 150,695,555
26/07/20 2,870 85 2,930 2,985 2,720 78,527 222,568,540
26/07/16 2,955 85 2,870 3,045 2,780 71,285 210,874,344
26/07/15 2,870 140 2,800 2,900 2,760 62,823 179,774,033
Time Recoded price Net change Nominal price for sale Bid price Residual quantity of bid price
13:26:20 3,085 140 3,085 3,065 85
13:25:30 3,090 145 3,090 3,085 2
13:25:20 3,085 140 3,090 3,085 242
13:25:10 3,080 135 3,085 3,055 3,170
13:19:50 3,080 135 3,070 3,055 11
13:19:40 3,080 135 3,075 3,050 67
13:18:10 3,070 125 3,070 3,050 32
13:18:00 3,065 120 3,065 3,035 593
13:17:50 3,050 105 3,050 3,030 270
13:17:20 3,060 115 3,075 3,055 1
13:17:10 3,055 110 3,060 3,055 85
Residual quantity of sale Good price Residual quantity of bid price
1,062 3,105
3,426 3,100
1,828 3,095
1,040 3,090
83 3,085
3,065 2
3,060 85
3,050 1,131
3,040 10
3,030 11