MOBIRIX

Stock Information

Market price 2026-08-27 16:21:04

Mobirix
Present-day value 3,415
Net change 45( -1.30%)
Volume 47,573
Trade cost 163,439,146
Market price 3,460
High price 3,495
Low price 3,360
PER 0.00
Shares Outstanding 9,603,800
Upper limit 4,495
Lower limit 2,425
par value 100
52 weeks High 4,310
52 weeks Low 2,100
Date Closing price Net change Market price High price Low price Volume Trading cosst
26/08/26 3,460 135 3,295 3,490 3,155 80,789 273,381,320
26/08/25 3,325 45 3,370 3,385 3,130 110,787 367,002,885
26/08/24 3,370 235 3,200 3,420 3,105 115,128 377,370,892
26/08/21 3,135 0 3,135 3,190 3,085 46,618 147,383,960
26/08/20 3,135 15 3,175 3,175 3,060 54,590 171,031,051
26/08/19 3,120 0 3,130 3,180 3,015 89,307 276,505,825
26/08/18 3,120 55 3,140 3,200 3,070 72,717 228,681,085
26/08/14 3,175 25 3,175 3,180 3,095 63,057 198,690,529
26/08/13 3,150 35 3,200 3,200 3,075 62,794 197,782,344
26/08/12 3,185 0 3,160 3,190 3,120 56,467 178,398,184
Time Recoded price Net change Nominal price for sale Bid price Residual quantity of bid price
15:30:00 3,415 45 3,440 3,415 57
15:19:30 3,440 20 3,440 3,415 1
15:16:30 3,415 45 3,440 3,415 1
15:15:40 3,435 25 3,440 3,415 5
15:13:30 3,440 20 3,435 3,410 589
15:11:20 3,435 25 3,445 3,435 2
15:09:20 3,435 25 3,440 3,435 1
15:08:50 3,435 25 3,440 3,435 2
15:07:20 3,435 25 3,440 3,435 5
15:02:00 3,435 25 3,440 3,435 1
Residual quantity of sale Good price Residual quantity of bid price
10 3,470
10 3,460
10 3,450
5 3,445
200 3,440
3,415 333
3,410 100
3,405 357
3,400 2,352
3,395 102