MOBIRIX

Stock Information

Market price 2026-08-06 14:36:10

Mobirix
Present-day value 3,150
Net change 35( 1.12%)
Volume 60,875
Trade cost 191,427,885
Market price 3,145
High price 3,170
Low price 3,070
PER 0.00
Shares Outstanding 9,603,800
Upper limit 4,045
Lower limit 2,185
par value 100
52 weeks High 4,310
52 weeks Low 2,100
Date Closing price Net change Market price High price Low price Volume Trading cosst
26/08/05 3,115 20 3,095 3,145 3,035 82,980 257,668,654
26/08/04 3,095 15 3,085 3,155 3,005 165,461 509,115,834
26/08/03 3,080 40 3,130 3,155 3,080 93,114 290,157,224
26/07/31 3,120 70 3,050 3,140 3,030 76,434 237,885,140
26/07/30 3,050 105 2,850 3,105 2,850 63,716 195,792,815
26/07/29 2,945 80 3,025 3,100 2,850 85,990 255,102,430
26/07/28 3,025 95 3,115 3,135 2,950 74,754 228,374,015
26/07/27 3,120 15 3,135 3,180 2,950 143,114 437,725,447
26/07/24 3,135 85 3,050 3,145 3,005 115,378 354,439,718
26/07/23 3,050 10 3,040 3,130 2,930 167,262 508,464,010
Time Recoded price Net change Nominal price for sale Bid price Residual quantity of bid price
14:18:00 3,150 35 3,150 3,140 10
14:16:10 3,150 35 3,150 3,130 4
14:14:50 3,150 35 3,150 3,130 70
14:14:40 3,150 35 3,150 3,130 769
14:12:10 3,155 40 3,145 3,130 5,581
14:12:00 3,160 45 3,170 3,160 31,710
14:11:40 3,135 20 3,135 3,130 10
14:11:20 3,135 20 3,135 3,130 2
14:05:30 3,135 20 3,135 3,130 1
14:02:40 3,130 15 3,135 3,130 1
13:51:00 3,135 20 3,135 3,130 1
Residual quantity of sale Good price Residual quantity of bid price
2,181 3,180
1,144 3,175
110 3,170
3,184 3,155
1,205 3,150
3,140 10
3,135 97
3,130 181
3,120 1,013
3,115 20