MOBIRIX

Stock Information

Market price 2026-09-17 20:37:11

Mobirix
Present-day value 2,900
Net change 50( -1.69%)
Volume 20,453
Trade cost 58,695,565
Market price 2,950
High price 2,980
Low price 2,805
PER 0.00
Shares Outstanding 9,603,800
Upper limit 3,835
Lower limit 2,065
par value 100
52 weeks High 4,310
52 weeks Low 2,100
Date Closing price Net change Market price High price Low price Volume Trading cosst
26/09/16 2,950 50 2,980 2,980 2,915 4,910 14,393,788
26/09/15 2,900 35 2,980 3,000 2,900 4,278 12,737,595
26/09/14 2,935 30 2,905 2,960 2,865 5,627 16,390,995
26/09/11 2,905 125 3,020 3,070 2,905 17,055 51,113,075
26/09/10 3,030 60 3,030 3,030 2,902 11,798 35,029,129
26/09/09 2,970 5 2,975 3,020 2,890 24,850 73,346,827
26/09/08 2,975 15 3,005 3,070 2,895 36,520 108,696,930
26/09/07 2,960 35 2,900 3,140 2,795 29,498 88,184,640
26/09/04 2,925 35 3,010 3,075 2,710 39,333 114,328,381
26/09/03 2,960 95 3,060 3,150 2,910 33,779 101,004,741
Time Recoded price Net change Nominal price for sale Bid price Residual quantity of bid price
20:00:00 2,900 50 2,900 2,740 0
18:45:50 2,900 50 2,900 2,740 1
17:55:20 2,905 45 2,900 2,740 50
16:15:40 2,905 45 2,905 2,720 5
15:30:00 2,850 100 2,905 0 0
14:36:40 2,850 100 2,855 2,850 1
14:23:20 2,850 100 2,850 2,845 8
14:11:10 2,845 105 2,850 2,845 159
14:09:10 2,850 100 2,850 2,845 100
14:06:20 2,845 105 2,855 2,850 15
Residual quantity of sale Good price Residual quantity of bid price
400 3,200
1,550 3,190
150 2,950
26 2,905
59 2,900
2,740 31
2,735 193
2,720 1,400
2,705 1,000
2,505 188