MOBIRIX

Stock Information

Market price 2025-09-07 16:51:04

Mobirix
Present-day value 4,050
Net change 75(-1.82%)
Volume 2,753
Trade cost 11,195,720
Market price 4,125
High price 4,135
Low price 4,025
PER 0.00
Shares Outstanding 9,603,800
Upper limit 5,360
Lower limit 2,890
par value 100
52 weeks High 5,500
52 weeks Low 3,800
Date Closing price Net change Market price High price Low price Volume Trading cosst
25/09/05 4,050 75 4,125 4,135 4,025 2,753 11,195,720
25/09/04 4,125 110 4,015 4,130 4,015 15,991 65,568,794
25/09/03 4,015 0 4,040 4,090 3,985 2,031 8,160,664
25/09/02 4,015 145 4,160 4,160 4,015 1,907 7,772,709
25/09/01 4,160 5 4,165 4,175 4,005 5,256 21,529,656
25/08/29 4,165 5 4,140 4,170 4,100 1,828 7,576,575
25/08/28 4,170 0 4,180 4,180 4,080 4,578 18,990,525
25/08/27 4,170 25 4,135 4,180 4,050 5,301 21,947,450
25/08/26 4,145 55 4,090 4,175 4,045 3,649 15,036,545
25/08/25 4,090 80 4,170 4,180 4,030 8,779 36,105,230
Time Recoded price Net change Nominal price for sale Bid price Residual quantity of bid price
15:30:00 4,050 75 4,055 4,050 211
15:14:40 4,095 30 4,055 4,050 1
15:13:20 4,090 35 4,095 4,090 1
15:13:10 4,090 35 4,090 4,085 2
15:11:20 4,095 30 4,095 4,090 2
15:10:40 4,095 30 4,100 4,095 2
15:10:00 4,055 70 4,095 4,075 1
14:53:30 4,100 25 4,100 4,055 1
14:52:40 4,055 70 4,100 4,055 105
14:11:30 4,105 20 4,090 4,055 2
Residual quantity of sale Good price Residual quantity of bid price
300 4,110
2 4,105
1 4,090
10 4,060
92 4,055
4,050 11
4,025 386
4,015 103
4,005 300
4,000 343