MOBIRIX

Stock Information

Market price 2026-09-03 17:24:15

Mobirix
Present-day value 2,960
Net change 95( -3.11%)
Volume 33,779
Trade cost 101,004,741
Market price 3,060
High price 3,150
Low price 2,910
PER 0.00
Shares Outstanding 9,603,800
Upper limit 3,970
Lower limit 2,140
par value 100
52 weeks High 4,310
52 weeks Low 2,100
Date Closing price Net change Market price High price Low price Volume Trading cosst
26/09/02 3,055 375 3,375 3,425 3,055 39,159 124,012,414
26/09/01 3,430 100 3,580 3,580 3,225 55,549 190,926,524
26/08/31 3,530 100 3,490 3,590 3,445 63,075 222,242,039
26/08/28 3,430 15 3,415 3,670 3,415 55,441 198,008,504
26/08/27 3,415 45 3,460 3,495 3,360 47,573 163,439,146
26/08/26 3,460 135 3,295 3,490 3,155 80,789 273,381,320
26/08/25 3,325 45 3,370 3,385 3,130 110,787 367,002,885
26/08/24 3,370 235 3,200 3,420 3,105 115,128 377,370,892
26/08/21 3,135 0 3,135 3,190 3,085 46,618 147,383,960
26/08/20 3,135 15 3,175 3,175 3,060 54,590 171,031,051
Time Recoded price Net change Nominal price for sale Bid price Residual quantity of bid price
15:30:00 2,960 95 2,965 2,960 234
15:19:40 2,990 65 2,965 2,960 1
15:19:30 2,965 90 2,990 2,965 41
15:18:50 2,990 65 2,990 2,965 3
15:18:40 2,960 95 2,990 2,960 1,356
15:17:30 2,975 80 2,990 2,975 35
15:16:10 2,990 65 2,990 2,975 2
15:15:10 2,990 65 2,990 2,975 121
15:15:00 2,985 70 2,985 2,975 1
15:14:00 2,975 80 2,985 2,975 24
Residual quantity of sale Good price Residual quantity of bid price
17 3,005
876 3,000
171 2,990
110 2,985
82 2,965
2,960 42
2,955 62
2,950 562
2,940 9
2,935 1